Most Recent Berkley Homes For Sale
| View All Berkley Homes For Sale | ||
|
2412 Franklin Rd, Berkley, MI 48072 | $155,000 3 beds 1 bath |
|
1809 Thomas Ave, Berkley, MI 48072 | $140,000 3 beds 2 baths |
|
3163 Royal Ave, Berkley, MI 48072 | $144,900 3 beds 1 bath |
Real Estate Resources |
Berkley Apartments
There are 344 apartments found in and near the Berkley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings